
EE-SX95
Ultrakompaktní fotomikrosenzor vidlicového tvaru
Malé fotomikrosenzory jsou ideální k detekci součástí strojů tam, kde je kladen důraz na co nejmenší rozměry.
- Montáž pomocí šroubků M3 nebo M2
- Jasné indikační diody LED pro vysokou viditelnost v různých směrech.
- Antivalentní výstup (L-ON/D-ON)
- Ochranný obvod proti zkratu zatížení
Specifikace & informace pro objednání
Produkt | Shape | Sensing method | Sensing distance | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Features | Popis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 23.9 mm | 12 mm | 6 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 23.9 mm | 12 mm | 6 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, NPN, 1 m cable | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, NPN, 1m cable | ||
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
R-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
R-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
R-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, NPN, 1 m cable | ||
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable |
Jak vám můžeme pomoci?
Pokud máte dotazy nebo chcete požádat o cenovou nabídku, obraťte se na nás nebo nám zašlete žádost.
Kontaktujte nás EE-SX95

Děkujeme Vám za odeslání vašeho požádavku. Budeme Vás kontaktovat co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadNabídka pro EE-SX95
Vyplněním tohoto formuláře můžete požádat o cenovou nabídku vybraného produktu. Prosím vyplňte všechna povinná pole označená *. S vašimi osobními údaji bude nakládáno důvěrně.

Děkujeme Vám za vaši žádost o cenovou nabídku. Požadované informace Vám poskytneme co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadVlastnosti
Deep slot

Deep slot of 6.5 mm allows higher tolerances in mechanical design.