
Úzké I/O relé G2RV-SR
Jediné skutečně průmyslové relé o velikosti 6 mm
Řada G2RV, která byla společností Omron navržena nově zcela od základů namísto toho, aby byla odvozena od relé určeného k montáži na desky s plošnými spoji, je jediné průmyslové relé na trhu ve skutečně štíhlém provedení. V důsledku toho poskytuje relé G2RV širokou řadu výhod jak výrobcům strojů, tak i konstruktérům přístrojových panelů. Toto relé, které je pouze 6 mm široké a je tedy ideální pro kompaktní panely a zařízení, i přesto poskytuje životnost a spolehlivost, které jsou požadovány při použití v průmyslovém prostředí
- Technologie Push-in plus – snadné vedení kabelů
- K dispozici jsou modely se zajistitelným testovacím spínačem
- Velké vývody relé – výjimečné spojení
- LED/ mechanický indikátor – kontrola provozu
- Průhledné pouzdro – kontrola stavu
- Tenké provedení – úspora místa
- Speciální typ vstupu s pozlacenými kontakty
- Kompatibilní s G3RV
Specifikace & informace pro objednání
Produkt | Transparent case | With mechanical indicator | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal | Popis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 110 V | AC | Ag alloy | SPDT | LED | Push-in Plus | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 110 VAC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 12 V | DC | Ag alloy | SPDT | Diode, LED | Push-in Plus | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 12 VDC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy | SPDT | LED | Push-in Plus | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 230 VAC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy | SPDT | LED | Push-in Plus | Slimline relay 6mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VAC/DC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy | SPDT | Diode, LED | Push-in Plus | Slimline relay 6mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VDC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 48 V | AC/DC | Ag alloy | SPDT | LED | Push-in Plus | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 48 VAC/DC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 230 VAC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 24 VAC/DC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 24 VDC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy | SPDT | LED, Test button | Push-in Plus | Slimline relay 6mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VAC/DC, Test switch | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy | SPDT | Diode, LED, Test button | Push-in Plus | Slimline relay 6mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VDC, Test switch | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 110 V | AC | Ag alloy | SPDT | LED | Screw | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 110 VAC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 12 V | DC | Ag alloy | SPDT | Diode, LED | Screw | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 12 VDC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy | SPDT | LED | Screw | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 230 VAC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy | SPDT | LED | Screw | Slimline relay 6mm incl. socket, SPDT, 6 A, Screw terminals, 24 VAC/DC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy | SPDT | Diode, LED | Screw | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 24 VDC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 48 V | AC/DC | Ag alloy | SPDT | LED | Screw | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 48 VAC/DC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Screw | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Screw terminals, 230 VAC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Screw | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Screw terminals, 24 VAC/DC | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Screw | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Screw terminals, 24 VDC |
Jak vám můžeme pomoci?
Pokud máte dotazy nebo chcete požádat o cenovou nabídku, obraťte se na nás nebo nám zašlete žádost.
Kontaktujte nás Úzké I/O relé G2RV-SR

Děkujeme Vám za odeslání vašeho požádavku. Budeme Vás kontaktovat co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadNabídka pro Úzké I/O relé G2RV-SR
Vyplněním tohoto formuláře můžete požádat o cenovou nabídku vybraného produktu. Prosím vyplňte všechna povinná pole označená *. S vašimi osobními údaji bude nakládáno důvěrně.

Děkujeme Vám za vaši žádost o cenovou nabídku. Požadované informace Vám poskytneme co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadVidea

-
The art of panelbuilding (2): heat dissipation
Watch the 2nd in a series of three videos where Hank and René, our electrical control panel specialists, take a closer look at heat dissipation in your cabinet; how to identify thermal hotspots, which products to use and where to place them in your cabinet. You may also fast forward to the parts that really interest you: 00:23 Temperature control and heat dissipation in a control cabinet 01:40 Identifying thermal hotspots 03:14 Standard height for unobstructed air flow 03:39 Compact design 03:53 Less Heat dissipation 04:08 Power Management System
04:51
The art of panelbuilding (2): heat dissipation
Watch the 2nd in a series of three videos where Hank and René, our electrical control panel specialists, take a closer look at heat dissipation in your cabinet; how to identify thermal hotspots, which products to use and where to place them in your cabinet. You may also fast forward to the parts that really interest you: 00:23 Temperature control and heat dissipation in a control cabinet 01:40 Identifying thermal hotspots 03:14 Standard height for unobstructed air flow 03:39 Compact design 03:53 Less Heat dissipation 04:08 Power Management System
-
New Value for Electrical Control Panels
If you have to downsize your machine, export your machine overseas or have to cope with short lead times and labor shortage, this video might have some answers for you.
03:12