F330-F
Inteligentní kamera MicroHAWK F330-F
Kompaktní ethernetová inteligentní kamera
- Jednoduchá konfigurace s rozhraním AutoVISION.
- 5megapixelový senzor.
- Nejmenší ve své třídě.
- IP40.
- Jeden zacvakávací konektor RJ45 a kabel.
- Ethernet TCP/IP, Ethernet/IP, ProfiNET I/O
- Napájení přes ethernet.
Specifikace & informace pro objednání
Produkt | Number of pixels | Camera type | Autofocus | Focus distance | Focal length | Field of view (width) | Frame rate | Shutter type | Software option(s) | Image width | Image height | Communication port(s) | Degree of protection (IP) | Popis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.3 MP | Monochrome | No | 50-50 mm | 7.7 mm | 34-34 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 7.7 mm | 34-34 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 7.7 mm | 34-34 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 7.7 mm | 36-36 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 7.7 mm | 36-36 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 7.7 mm | 36-36 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 7.7 mm | 35-35 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 7.7 mm | 35-35 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 7.7 mm | 35-35 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 5.2 mm | 49-49 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 5.2 mm | 49-49 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 5.2 mm | 49-49 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 5.2 mm | 53-53 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 5.2 mm | 53-53 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 5.2 mm | 53-53 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 5.2 mm | 50-50 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 50 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 5.2 mm | 50-50 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 50 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 5.2 mm | 50-50 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 50 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 7.7 mm | 43-43 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 7.7 mm | 43-43 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 7.7 mm | 43-43 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 7.7 mm | 45-45 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 7.7 mm | 45-45 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 7.7 mm | 45-45 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 7.7 mm | 43-43 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 7.7 mm | 43-43 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 7.7 mm | 43-43 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 5.2 mm | 62-62 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 5.2 mm | 62-62 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 5.2 mm | 62-62 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 5.2 mm | 66-66 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 5.2 mm | 66-66 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 5.2 mm | 66-66 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 5.2 mm | 63-63 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 64 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 5.2 mm | 63-63 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 64 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 5.2 mm | 63-63 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 64 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 7.7 mm | 53-53 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 7.7 mm | 53-53 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 7.7 mm | 53-53 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 7.7 mm | 56-56 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 7.7 mm | 56-56 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 7.7 mm | 56-56 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 7.7 mm | 54-54 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 7.7 mm | 54-54 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 7.7 mm | 54-54 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 5.2 mm | 76-76 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 5.2 mm | 76-76 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 5.2 mm | 76-76 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 5.2 mm | 81-81 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 5.2 mm | 81-81 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 5.2 mm | 81-81 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 5.2 mm | 78-78 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 81 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 5.2 mm | 78-78 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 81 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 5.2 mm | 78-78 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 81 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 7.7 mm | 66-66 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 7.7 mm | 66-66 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 7.7 mm | 66-66 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 7.7 mm | 70-70 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 7.7 mm | 70-70 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 7.7 mm | 70-70 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 7.7 mm | 67-67 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 7.7 mm | 67-67 mm | 5 fps | Rolling | AutoVISION Sensor | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 102 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 7.7 mm | 67-67 mm | 5 fps | Rolling | AutoVISION, Visionscape | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Medium view, Fixed focus 102 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 16 mm | 32-32 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, narrow view, fixed focus 102 mm, no outer light, AutoVISION and Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 5.2 mm | 95-95 mm | 52 fps | Global | AutoVISION | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 5.2 mm | 95-95 mm | 52 fps | Global | AutoVISION Sensor | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 5.2 mm | 95-95 mm | 52 fps | Global | AutoVISION, Visionscape | 752 pixels | 480 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 5.2 mm | 101-101 mm | 40 fps | Global | AutoVISION | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 5.2 mm | 101-101 mm | 40 fps | Global | AutoVISION Sensor | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, AutoVISION Sensor, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 5.2 mm | 101-101 mm | 40 fps | Global | AutoVISION, Visionscape | 1280 pixels | 960 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, AutoVISION+Visionscape, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 5.2 mm | 96-96 mm | 5 fps | Rolling | AutoVISION | 2592 pixels | 1944 pixels | Ethernet TCP/IP, PROFINET Slave, PoE | IP40 | F330 Smart Camera, 5 MP color, Wide view, Fixed focus 102 mm, No outer light, AutoVISION, Ethernet TCP/IP, PROFINET, PoE, IP40 |
|
|
