
S8VS-A/B
Napájecí zdroj s displejem
Řada S8VS-A/B představuje napájecí zdroje AC/DC se zobrazováním výstupního napětí, výstupního proudu a špičkového přídržného proudu. S8VS typu A obsahuje funkci zobrazení předpovědi doby údržby v provozních letech. To přispívá ke správné údržbě zařízení a umožňuje výměnu ještě před ukončením životnosti produktu. Typ B obsahuje funkci monitoru celkového provozního času, která umožňuje uživateli správně naplánovat údržbu zařízení.
- Rozsah provozních teplot (-10 až +60 ºC)
- Třímístný displej se 7segmentovými znaky
- Výstup alarmu (Tranzistor: PNP, NPN)
- Jsou k dispozici bezšroubové svorkovnice
- Shoda s normami cULus, EN, RoHS
- Výstup UL třídy 2 (60 W a 90 W)
Specifikace & informace pro objednání
Produkt | Type | Mounting method | Phase | Power output | Efficiency | Output voltage | Rated output current | Temperature range | Features | Terminal type | Communication port(s) | Alarm function | Number of output branches | Rated supply voltage at AC 50 Hz | Allowable supply voltage AC | Allowable supply voltage DC | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Popis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DIN-rail | DIN rail | Single | 15 W | 73 % | 5 V | 2 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 10 W, 5 VDC, 2.0 A output |
|
|
DIN-rail | DIN rail | Single | 15 W | 78 % | 12 V | 1.2 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 15 W, 12 VDC, 1.2 A output |
|
|
DIN-rail | DIN rail | Single | 15 W | 80 % | 24 V | 0.65 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 15 W, 24 VDC, 0.65 A output |
|
|
DIN-rail | DIN rail | Single | 30 W | 74 % | 5 V | 4 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 20 W, 5 VDC, 4 A output |
|
|
DIN-rail | DIN rail | Single | 30 W | 80 % | 12 V | 2.5 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 30 W, 12 VDC, 2.5 A output |
|
|
DIN-rail | DIN rail | Single | 30 W | 86 % | 24 V | 1.3 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 30 W, 24 VDC, 1.3 A output |
|
|
DIN-rail | DIN rail | Single | 60 W | 83 % | 24 V | 2.5 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 40 mm | 99.5 mm | 108.3 mm | Power supply, 60 W, 100-240 VAC input, 24 VDC, 2.5 A output, DIN rail mounting, basic model |
|
|
DIN-rail | DIN rail | Single | 60 W | 85 % | 24 V | 2.5 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 40 mm | 95 mm | 108.3 mm | Power supply, 60 W, 100 to 240 VAC input, 24VDC 2.5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function |
|
|
DIN-rail | DIN rail | Single | 60 W | 85 % | 24 V | 2.5 A | 25-85 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 40 mm | 95 mm | 108.3 mm | Power supply, 60 W, 100-240 VAC input, 24 VDC, 2.5 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function |
|
|
DIN-rail | DIN rail | Single | 90 W | 84 % | 24 V | 3.75 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 120.4 mm | 121.3 mm | Power supply, 90W, 100-240 VAC input, 24 VDC 3.75A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 90 W | 85 % | 24 V | 3.75 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 90 W, 100 to 240 VAC input, 24 VDC 3.75A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 87 % | 24 V | 5 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 120.4 mm | 121.3 mm | Power supply, 120 W, 100-240 VAC input, 24 VDC, 5 A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | -10-60 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100 to 240 VAC input, 24VDC 5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100-240 VAC input, 24 VDC, 5 A output, DIN rail mounting, digital display with running voltage and current, peak current, and forecast monitoring function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | 25-85 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100 to 240 VAC input, 24 VDC 5A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100-240 VAC input, 24 VDC, 5 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 180 W | 88 % | 24 V | 7.5 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 76.4 mm | 120.75 mm | 125.3 mm | Power supply, 180W, 100-240 VAC input, 24 VDC 7.5A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 180 W | 87 % | 24 V | 7.5 A | 25-85 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 75 mm | 115 mm | 125.3 mm | Power supply, 180W, 100-240 VAC input, 24 VDC 7.5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 180 W | 87 % | 24 V | 7.5 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 75 mm | 115 mm | 125.3 mm | Power supply, 180W, 100-240VAC input, 24VDC 7.5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 102.4 mm | 120.7 mm | 125.3 mm | Power supply, 240 W, 100-240 VAC input, 24 VDC, 10 A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | -10-60 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240W, 100/240 VAC input, 24VDC 10A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240 W, 100-240 VAC input, 24 VDC, 10 A output, DIN rail mounting, digital display running voltage and current, peak current, and forecast monitoring function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | 25-85 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240 W, 100 to 240 VAC input, 24VDC 10 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240 W, 100-240 VAC input, 24 VDC, 10 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 480 W | 93 % | 24 V | 20 A | -10-60 °C | Screw | None | Transistor - sinking, Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 151.2 mm | 120 mm | 127.2 mm | Power supply, 480 W, 100 to 240 VAC input, 24 VDC, 20 A output, DIN rail mounting, digital display running voltage and current, peak current, and forecast monitoring function with settable alarm point |
|
Jak vám můžeme pomoci?
Pokud máte dotazy nebo chcete požádat o cenovou nabídku, obraťte se na nás nebo nám zašlete žádost.
Kontaktujte nás S8VS-A/B

Děkujeme Vám za odeslání vašeho požádavku. Budeme Vás kontaktovat co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadNabídka pro S8VS-A/B
Vyplněním tohoto formuláře můžete požádat o cenovou nabídku vybraného produktu. Prosím vyplňte všechna povinná pole označená *. S vašimi osobními údaji bude nakládáno důvěrně.

Děkujeme Vám za vaši žádost o cenovou nabídku. Požadované informace Vám poskytneme co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
Download