RX2
Šetřete energii a maximalizujte výkon s univerzálním měničem
Tento vysoce výkonný měnič nabízí stejnou použitelnost jako předchozí model, avšak je efektivnější, rychlejší a snáze se používá.
- Vysoký počáteční točivý moment v otevřené smyčce: 200 % při 0,3 Hz, plný točivý moment při 0 Hz v uzavřené smyčce
- Bezsenzorové a vektorové řízení s uzavřenou smyčkou
- Tři režimy: VLD 110 % / 1 min, LD 120 % / 1 min a ND 150 % / 1 min
- Vestavěný filtr EMC, programovatelná logika a aplikační funkce
- Funkce polohování
- Integrovaná bezpečnostní funkce STO, SIL3/PLe/CAT 4
- Možnosti komunikace: EtherCAT, PROFIBUS, PROFINET, Modbus TCP
- Volitelná regenerativní řešení
- CE, CULus, RoHS
- Parametry: třída 200 V, tři fáze, 0,4 až 55 kW / 400 V, tři fáze, 0,75 až 132 kW
Specifikace & informace pro objednání
Produkt | Drive control method | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Popis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 0.4 kW | 0.75 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 4,4 A / 0,75 kW, LD: 3,7 A / 0,75 kW, ND: 3,2 A / 0,4 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 0.75 kW | 1.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 8,0 A / 1,5 kW, LD: 6,3 A / 1,5 kW, ND: 5,0 A / 0,75 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 1.5 kW | 2.2 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 10,4 A / 2,2 kW, LD: 9,4 A / 2,2 kW, ND: 8,0 A / 1,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 2.2 kW | 3.7 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 15,6 A / 3,7 kW, LD: 12 A / 3,7 kW, ND: 11 A / 2,2 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 3.7 kW | 5.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 22,8 A / 5,5 kW, LD: 19,6 A / 5,5 kW, ND: 17,5 A / 3,7 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 5.5 kW | 7.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 33 A / 7,5 kW, LD: 30 A / 7,5 kW, ND: 25 A / 5,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 7.5 kW | 11 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 46 A / 11 kW, LD: 40 A / 11 kW, ND: 32 A / 7,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 11 kW | 15 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 60 A / 15 kW, LD: 56 A / 15 kW, ND: 46 A / 11 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 15 kW | 18.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 80 A / 18,5 kW, LD: 73 A / 18,5 kW, ND: 64 A / 15 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 18.5 kW | 22 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 93 A / 22 kW, LD: 85 A / 22 kW, ND: 76 A / 18,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 22 kW | 30 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 124 A / 30 kW, LD: 113 A / 30 kW, ND: 95 A / 22 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 30 kW | 37 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 153 A / 37 kW, LD: 140 A / 37 kW, ND: 122 A / 30 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 37 kW | 45 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 185 A / 45 kW, LD: 169 A / 45 kW, ND: 146 A / 37 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 45 kW | 55 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 229 A / 55 kW, LD: 210 A / 55 kW, ND: 182 A / 45 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 55 kW | 75 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 200 V, VLD: 295 A / 75 kW, LD: 270 A / 75 kW, ND: 220 A / 55 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 4,1 A / 1,5 kW, LD: 3,1 A / 1,5 kW, ND: 2,5 A / 0,75 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 5,4 A / 2,2 kW, LD: 4,8 A / 2,2 kW, ND: 4,0 A / 1,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3.7 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 8,3 A / 3,7 kW, LD: 6,7 A / 3,7 kW, ND: 5,5 A / 2,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 3.7 kW | 5.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 12,6 A / 5,5 kW, LD: 11,1 A / 5,5 kW, ND: 9,2 A / 3,7 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 5.5 kW | 7.5 kW | Yes | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | Serial RS-485, USB | MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave | Inverter RX2, 400 V, VLD: 17,5 A / 7,5 kW, LD: 16 A / 7,5 kW, ND: 14,8 A / 5,5 kW, open/closed loop vector, built-in filter, max. output freq. 590Hz, IP20. |
|
Jak vám můžeme pomoci?
Pokud máte dotazy nebo chcete požádat o cenovou nabídku, obraťte se na nás nebo nám zašlete žádost.
Kontaktujte nás RX2
Děkujeme Vám za odeslání vašeho požádavku. Budeme Vás kontaktovat co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadNabídka pro RX2
Vyplněním tohoto formuláře můžete požádat o cenovou nabídku vybraného produktu. Prosím vyplňte všechna povinná pole označená *. S vašimi osobními údaji bude nakládáno důvěrně.
Děkujeme Vám za vaši žádost o cenovou nabídku. Požadované informace Vám poskytneme co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadVlastnosti
Přizpůsobení aplikaci
Řízení synchronních motorů
Integrované bezpečnostní funkce
Řada RX2 ve standardní výbavě disponuje funkcí bezpečného vypnutí krouticího momentu (STO), čímž splní vaše požadavky na bezpečnost stroje.
Certifikace dle norem IEC 61800-5-2:2016 STO SIL3 a ISO 13849-1:2015 kat. 4 PLe
EtherCAT®
Související produkty
-
Jediný softwarový nástroj pro měniče a servopohony
-
Jeden software pro váš automatizační systém