D4NL
Bezpečnostní dveřní spínač s funkcí blokování v plastovém pouzdru
D4NL bezpečnostní dveřní spínače s blokováním jsou k dispozici v provedení se čtyřmi nebo pěti kontakty. Při zablokování je síla přidržení klíče až 1300 N. Typy mechanické uzamčení/uvolnění solenoidem a naopak na doplnění produktové řady s různými průchodkami, např. M20.
- Bezpečnostní dveřní spínač s elektromagnetickým mechanizmem blokování nebo uvolnění.
- Modely se čtyřmi nebo pěti kontakty
- Velká síla přidržení klíče: 1 300 N
- Pro standardní zatížení a mikrozatížení
- Klíče jsou kompatibilní s D4GL a D4NS
Specifikace & informace pro objednání
Produkt | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Popis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 1NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 1NC/1NO + 1NC/1NO, mechanical lock, 110 VAC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, PG13.5 entry, 2NC + 2NC, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, metal head, solenoid lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, PG13.5 entry, 3NC + 2NC, solenoid lock, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 2NC + 1NC/1NO, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 3NC + 2NC, mechanical lock, 24 VDC |
|
Jak vám můžeme pomoci?
Pokud máte dotazy nebo chcete požádat o cenovou nabídku, obraťte se na nás nebo nám zašlete žádost.
Kontaktujte nás D4NL
Děkujeme Vám za odeslání vašeho požádavku. Budeme Vás kontaktovat co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
DownloadNabídka pro D4NL
Vyplněním tohoto formuláře můžete požádat o cenovou nabídku vybraného produktu. Prosím vyplňte všechna povinná pole označená *. S vašimi osobními údaji bude nakládáno důvěrně.
Děkujeme Vám za vaši žádost o cenovou nabídku. Požadované informace Vám poskytneme co nejdříve.
Objevili se technické potíže. Odeslání Vašeho formuláře nebylo úspěšné. Prosím přijměte naši omluvu a zkuste to znovu později. Podrobnosti: [detaily]
Download