Řada SX
Dokonale harmonizovaný výkon a průtok
Navrženo pro funkčnost s vysokým výkonem
- Napájení 400 V a 690 V s příkonem 0,75 kW až 1 400 kW
- Nový operátor s hodinami reálného času
- Volitelný ovládací rozváděč s technologií Bluetooth
- Řízení synchronních motorů
- Kompaktní provedení IP20 a IP54 v plném rozsahu
- Vestavěný filtr podle třídy C3 a pojistky od 220 kW
- Bezpečnostní normy EN62061 STO SIL2
- Regulace křivky zatížení
- Možnost logického programování
- Speciální vestavěné funkce, např. řízení více čerpadel či jeřábové aplikace
- Možnost přizpůsobení hardwaru (hlavní vypínač, chlazení kapalinou, 12pulsní usměrňovač atd.)
- Komunikace Fieldbus: EtherCAT, PROFINET, Modbus, DeviceNet, PROFIBUS, Modbus TCP
Specifikace & informace pro objednání
Produkt | Drive control method | Drive supply voltage | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Compatible motor type | Communication option(s) | Popis | |
---|---|---|---|---|---|---|---|---|---|
|
Vector control | 400 V three phase | 160 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 160 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 200 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 200 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 200 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 200 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 220 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 220 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 220 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 220 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 250 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 250 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 250 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 250 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 315 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 315 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 315 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 315 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 315 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 315 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 355 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 355 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 355 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 355 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 355 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 355 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 355 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 355 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 400 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 400 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 400 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 400 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 400 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 400 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 400 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 400 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 450 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX Inverter IP20, 450 kW, 3~ 400 VAC, direct torque control, built in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 450 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 450 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 450 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX Inverter IP20, 450 kW, 3~ 400 VAC, direct torque control, built in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 450 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 450 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 500 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 500 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 500 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 500 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 500 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 500 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 500 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 500 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 560 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 560 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 560 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 560 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 630 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 630 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 630 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 630 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 630 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 630 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 630 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 630 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 710 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 710 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 710 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 710 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 800 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 800 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 800 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 800 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 400 V three phase | 800 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 800 kW, 3~ 400 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 400 V three phase | 800 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 800 kW, 3~ 400 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 11 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 11 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 11 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 11 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 15 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 15 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 15 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 15 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 18.5 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 18.5 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 18.5 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 18.5 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 22 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 22 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 22 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 22 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 30 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 30 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 30 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 30 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 37 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 37 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 37 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 37 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 45 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 45 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 45 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 45 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 55 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 55 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 55 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 55 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 1000 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 1000 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 1000 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX Inverter IP20, 1000kW, 3~ 690VAC, V/f drive, built in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 1.5 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 1.5 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 1.5 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 1.5 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 250 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 250 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 250 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 250 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 2.2 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 2.2 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 2.2 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 2.2 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 315 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 315 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 315 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 315 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
Vector control | 690 V three phase | 355 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 355 kW, 3~ 690 VAC, direct torque control, built-in filter, max. output freq. 400 Hz |
|
|
V/f control | 690 V three phase | 355 kW | Yes | IP20 | Induction or asynchronous motor, Permanent magnet motor | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 | SX inverter IP20, 355 kW, 3~ 690 VAC, V/f drive, built-in filter, max. output freq. 400 Hz |
|
|
